Button CopyPathCircle CloseCircle Left ArrowArrow Down Icon GreyClosecirclecircleBurger
  • Advertising

#423 11618 100 AV NW, Edmonton, AB, T5K 0J9

Courtesy of Danelle L Bolinski of NOW Real Estate Group
MLS® # E4410326
Condo For Sale In Oliver, Edmonton, Alberta
$179,900 QuickQuoteTM: $161K - $216K

1 Beds

2 Baths

#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
Virtual Tour
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
#423 11618 100 Av Nw, Edmonton, AB
  • Advertising

MULTIMEDIA

ACTIVE
#423 11618 100 AV NW, Edmonton, AB, T5K 0J9
$179,900

1 Beds

2 Baths

Property Information:

Calling all professionals seeking the convenience of downtown living with easy access to the LRT and shopping! This urban retreat offers a stunning spiral staircase, new flooring, fresh paint, and sleek, modern countertops. The living area is bathed in natural light from a large stained glass window, creating a cozy yet bright atmosphere with space for a small kitchen table or desk. The kitchen equipped with plenty of cupboards and essential appliances. Enjoy the convenience of two bathrooms - a 2-piece upstairs in the loft and a 4-piece on the main floor. Step onto the brand-new balcony on the main level to enjoy the outdoors, or unwind on the large private deck on the top floor. For added peace of mind, the building is equipped with surveillance cameras. Additional amenities include underground heated parking, bike storage, large laundry room, and visitor parking at the back of the building. Discover the ultimate urban living experience in this beautifully designed loft condo!

Building Features:

  • Floor Space: 62.75

Property Features:

  • Bedrooms: 1
  • Bathrooms: 1+1
  • Amenities/Features: Deck, Parking-Visitor, Secured Parking, Security Door, Vaulted Ceiling
  • Basement: None
  • Basement Development: No Basement
  • Building Type: Lowrise Apartment
  • Built in: 1981
  • Condo Fee Includes: Amenities w/Condo, Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer
  • Condo Fees: $645 Monthly
  • Exterior: Cedar, Metal, Wood
  • Floor Space (approx): 62.75 Square Metres
  • Flooring: Vinyl Plank
  • Goods Included: Dishwasher-Built-In, Refrigerator, Stove-Electric
  • Parking: Heated, Stall, Underground
  • Road Access: Paved
  • Site Influences: Golf Nearby, Public Transportation, River Valley View, Shopping Nearby, View City, View Downtown
  • Style: Multi Level Apartment
  • Title to Land: Fee Simple
  • Unit Exposure: SW, W
  • Heating Type: Baseboard, Hot Water
  • No. of Parking Spaces: 1

Courtesy of: NOW Real Estate Group

Data was last updated 2024-11-23 at 17:28

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the REALTORS® Association of Edmonton. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data on this website is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Information deemed reliable but not guaranteed.

Copyright 2024 by the REALTORS® Association of Edmonton. All Rights Reserved. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton.

QuickQuoteTM Powered by RPS

Location of #423 11618 100 AV NW, Edmonton, AB, T5K 0J9

Climate Risk Data

About Climate Risk: Properties are at increased risk of damage from extreme weather due to climate change.
ClimateCheck provides detailed climate risk data for properties now and up to 30 years into the future.

Projected Heat Risk: Moderate-Low

27 hot days expected in 2050

Projected Precipitation Risk: Moderate-Low

11 storms expected in 2050

Projected Heat Risk: Moderate-Low

27 hot days expected in 2050

36/100

Moderate-Low

ClimateCheck®

Current data

This property, #423 11618 100 AV NW , experiences 7 hot days per year at around 28.7 degrees Celsius.

Projected data

Severe heat risk is expected to increase in this area. In 2050, it is projected that there will be 27 hot days at 32.3 degrees Celsius.

Projected Avg. Temperature

Past
28.7℃
2050
32.3℃

# Hot Days Per Year

Past
7
2050
27

About Heat Risk

Heat risk is the number of extreme heat days experienced each year looking at historical conditions (1980-2005) in your area and taking the 2% of the hottest days and projecting that into the future.

Projected Precipitation Risk: Moderate-Low

11 storms expected in 2050

24/100

Moderate-Low

ClimateCheck®

Current data

This property, #423 11618 100 AV NW , experiences 10 significant 2-day storms per year, with about 197.7mm of precipitation per storm.

Projected data

Severe storms are expected to increase in this area. In 2050, it is projected that there will be 11 significant 2-day storms with 213.8mm of precipitation per year.

Precipitation Per Storm

Past
197.7mm
2050
213.8mm

48-Hour Storms Per Year

Past
10
2050
11

About Storm Risk

Storm risk is the number of high wind, wet or snowy events each year. Climate check looks at historical conditions (1980-2005) in your area, on the days with the top 1% of total precipitation in a year and projected to 2050.

Climate risk data is provided for informational purposes only on Royallepage.ca.
If you have questions or feedback about this data, get help at climatecheck.com.

Environmental Risks provided by ClimateCheck®

Royal LePage does not endorse nor guarantee this information. By providing this information, Royal LePage and its agents are not providing advice or guidance on climate risks. Royal LePage strongly recommends that consumers independently investigate the property’s climate risks to their own personal satisfaction.

Demographic Information of #423 11618 100 AV NW, Edmonton, AB, T5K 0J9

Life Stage

Later Years

Employment Type

Service Sector/White Collar

Average Household Income

$146,355.67

Average Number of Children

1.32

Household Population

Household Structure

Age of Population

Education

Education Level

No certificate/diploma/degree

7.49 %

High school certificate or equivalent

23.02 %

Apprenticeship trade certificate/diploma

5.48 %

College/non-university certificate

20.07 %

University certificate (below bachelor)

2.58 %

University Degree

41.37 %

Commuter

Travel To Work

By Car

68.87 %

By Public Transit

13.02 %

By Walking

11.73 %

By Bicycle

3.39 %

By Other Methods

2.99 %

Cultural Diversity

Knowledge of Official Language

Mother Tongue

Building Information

Building Type

Apartments (Low and High Rise)

99.66 %

Houses

0.34 %

Own Vs. Rent