Condos à vendre à Oshawa, ON
Découvrez les types de propriétés à vendre à Oshawa
- Publicité
545 000 $718 - 2550 Simcoe Street NOshawa, ON
499 900 $49 - 450 Bristol CrescentOshawa (Vanier), ON
368 500 $1121 - 2550 Simcoe Street NOshawa, ON
439 000 $914 - 2550 Simcoe Street NOshawa, ON
522 900 $329 - 385 Arctic Red DriveOshawa, ON
409 900 $501 - 2550 Simcoe Street NOshawa, ON
350 000 $2421 - 2550 Simcoe Street NOshawa (Windfields), ON
399 900 $64 - 222 Pearson StreetOshawa, ON
499 000 $5 - 221 Ormond DriveOshawa (Samac), ON
459 000 $2321 - 2545 Simcoe Street NOshawa (Windfields), ON
339 900 $412 - 454 Centre StreetOshawa, ON
319 000 $220 - 1800 Simcoe Street NOshawa (Samac), ON
675 000 $111 - 385 Arctic Red DriveOshawa, ON
479 999 $1917 - 2550 Simcoe Street NOshawa, ON
545 000 $102 - 120 Elgin Street WOshawa (O'Neill), ON
584 900 $40 - 321 Blackthorn StreetOshawa, ON
575 000 $13 - 2500 Hill Rise CourtOshawa, ON
439 900 $65 - 1010 Glen StreetOshawa (Lakeview), ON
599 000 $1006 - 2545 Simcoe Street NOshawa, ON
569 000 $76 - 1330 Trowbridge DriveOshawa, ON
549 000 $317 - 2550 Simcoe StreetOshawa, ON
337 900 $203 - 80 Athol Street EOshawa (Central), ON
649 990 $7 - 460 Woodmount DriveOshawa, ON
599 900 $702 - 80 Athol Street EOshawa (Central), ON
329 900 $503 - 80 Athol Street EOshawa (Central), ON
649 900 $34 - 811 Wilson Road NOshawa (Pinecrest), ON
259 900 $112 - 454 Centre Street SOshawa (Central), ON
628 560 $85 Danzatore PathOshawa, ON
549 900 $42 - 700 Harmony Road NOshawa (Pinecrest), ON
850 000 $506 - 900 Wilson Road NOshawa (Centennial), ON
329 999 $Ph20 - 2545 Simcoe StreetOshawa, ON
485 000 $2413 - 2545 Simcoe Street NOshawa, ON
479 000 $5 - 1720 Simcoe Street NOshawa, ON
529 000 $224 - 385 Arctic Red DriveOshawa, ON
399 786 $1615 - 2545 Simcoe Street NOshawa, ON
540 000 $59 - 2500 Hill Rise CourtOshawa, ON
414 000 $9 - 1100 Oxford StreetOshawa, ON
499 900 $808 - 2545 Simcoe Street NOshawa, ON
349 999 $432 - 50 Richmond Street EOshawa (O'Neill), ON
479 900 $79 - 120 Nonquon RoadOshawa (Centennial), ON
599 900 $29 - 2657 Deputy Minister PathOshawa, ON
399 800 $404 - 80 Athol Street EOshawa, ON
374 999 $1001 - 2550 Simcoe StreetOshawa, ON
418 000 $88-1100 Oxford StreetOshawa, ON
449 900 $1211 - 2550 Simcoe Street NOshawa (Windfields), ON
409 900 $302 - 80 Athol Street EOshawa (Central), ON














































